1/22/2026 18:00
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 1/22/2026  18:00 9.43
2,003.53 Straßenbrücke Stein-Mautern 1/22/2026  18:00 9.20 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 1/22/2026  18:00 8.93
1,963.15 Straßen- und Eisenbahnbrücke Tulln 1/22/2026  18:00 8.09
1,931.10 U6-Brücke (Wien) 1/22/2026  18:00 8.48
1,928.90 Reichsbrücke (Wien) 1/22/2026  18:00 7.98
1,925.70 Praterbrücke (Wien) 1/22/2026  18:00 8.04


Viennese Danube Canal
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 1/22/2026  18:00 9.58
9.80 Stadionbrücke * 1/22/2026  18:00 8.40 während lfd. Sanierungsarbeiten

* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.

developed by M&T