10/21/2026 13:15
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 10/21/2026  13:15 9.49
2,003.53 Straßenbrücke Stein-Mautern 10/21/2026  13:15 9.23 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 10/21/2026  13:15 8.95
1,963.15 Straßen- und Eisenbahnbrücke Tulln 10/21/2026  13:15 8.06
1,931.10 U6-Brücke (Wien) 10/21/2026  13:15 8.52
1,928.90 Reichsbrücke (Wien) 10/21/2026  13:15 8.01
1,925.70 Praterbrücke (Wien) 10/21/2026  13:15 8.07


Viennese Danube Canal
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 10/21/2026  13:15 9.54
9.80 Stadionbrücke * 10/21/2026  13:15 8.36 während lfd. Sanierungsarbeiten

* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.

developed by M&T