3/9/2026 16:00
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 3/9/2026  16:00 9.34
2,003.53 Straßenbrücke Stein-Mautern 3/9/2026  16:00 9.03 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 3/9/2026  16:00 8.85
1,963.15 Straßen- und Eisenbahnbrücke Tulln 3/9/2026  16:00 8.07
1,931.10 U6-Brücke (Wien) 3/9/2026  16:00 8.46
1,928.90 Reichsbrücke (Wien) 3/9/2026  16:00 7.96
1,925.70 Praterbrücke (Wien) 3/9/2026  16:00 8.04


Viennese Danube Canal
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 3/9/2026  16:00 9.55
9.80 Stadionbrücke * 3/9/2026  16:00 8.39 während lfd. Sanierungsarbeiten

* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.

developed by M&T