12/5/2025 17:30
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 12/5/2025  17:30 9.41
2,003.53 Straßenbrücke Stein-Mautern 12/5/2025  17:30 9.16 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 12/5/2025  17:30 8.93
1,963.15 Straßen- und Eisenbahnbrücke Tulln 12/5/2025  17:30 8.10
1,931.10 U6-Brücke (Wien) 12/5/2025  17:30 8.47
1,928.90 Reichsbrücke (Wien) 12/5/2025  17:30 7.99
1,925.70 Praterbrücke (Wien) 12/5/2025  17:30 8.07


Viennese Danube Canal
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 12/5/2025  17:30 9.57
9.80 Stadionbrücke * 12/5/2025  17:30 8.39 während lfd. Sanierungsarbeiten

* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.

developed by M&T