12/1/2025 19:45
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 12/1/2025  19:45 9.42
2,003.53 Straßenbrücke Stein-Mautern 12/1/2025  19:45 9.17 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 12/1/2025  19:45 8.92
1,963.15 Straßen- und Eisenbahnbrücke Tulln 12/1/2025  19:45 8.10
1,931.10 U6-Brücke (Wien) 12/1/2025  19:45 8.45
1,928.90 Reichsbrücke (Wien) 12/1/2025  19:45 7.97
1,925.70 Praterbrücke (Wien) 12/1/2025  19:45 8.04


Viennese Danube Canal
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 12/1/2025  19:45 9.57
9.80 Stadionbrücke * 12/1/2025  19:45 8.39 während lfd. Sanierungsarbeiten

* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.

developed by M&T