| Danube | ||||
|---|---|---|---|---|
| River-km | Name of bridge | Time of measurement | Current vertical clearance (m) | Comment |
| 2,135.10 | Nibelungenbrücke (Linz) | 6/7/2026 23:30 | 9.42 | |
| 2,003.53 | Straßenbrücke Stein-Mautern | 6/7/2026 23:30 | 9.06 | Durchfahrtshöhenanzeiger |
| 2,001.51 | Eisenbahnbrücke Krems | 6/7/2026 23:30 | 8.87 | |
| 1,963.15 | Straßen- und Eisenbahnbrücke Tulln | 6/7/2026 23:30 | 8.11 | |
| 1,931.10 | U6-Brücke (Wien) | 6/7/2026 23:30 | 8.52 | |
| 1,928.90 | Reichsbrücke (Wien) | 6/7/2026 23:30 | 8.04 | |
| 1,925.70 | Praterbrücke (Wien) | 6/7/2026 23:30 | 8.12 | |
| Viennese Danube Canal | ||||
|---|---|---|---|---|
| Canal-km | Name of bridge | Time of measurement | Current vertical clearance (m) | Comment |
| 11.70 | Ostbahnbrücke | 6/7/2026 23:30 | 9.52 | |
| 9.80 | Stadionbrücke * | 6/7/2026 23:30 | 8.37 | während lfd. Sanierungsarbeiten |
* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.