7/23/2026 03:15
Danube
River-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
2,135.10 Nibelungenbrücke (Linz) 7/23/2026  03:15 9.46
2,003.53 Straßenbrücke Stein-Mautern 7/23/2026  03:15 9.20 Durch­fahrts­höhen­anzeiger
2,001.51 Eisenbahnbrücke Krems 7/23/2026  03:15 8.94
1,963.15 Straßen- und Eisenbahnbrücke Tulln 7/23/2026  03:15 8.06
1,931.10 U6-Brücke (Wien) 7/23/2026  03:15 8.50
1,928.90 Reichsbrücke (Wien) 7/23/2026  03:15 8.01
1,925.70 Praterbrücke (Wien) 7/23/2026  03:15 8.09


Viennese Danube Canal
Canal-km Name of bridge Time of measure­ment Current vertical clearance (m) Comment
11.70 Ostbahnbrücke 7/23/2026  03:15 9.52
9.80 Stadionbrücke * 7/23/2026  03:15 8.36 während lfd. Sanierungsarbeiten

* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.

developed by M&T