| Danube | ||||
|---|---|---|---|---|
| River-km | Name of bridge | Time of measurement | Current vertical clearance (m) | Comment |
| 2,135.10 | Nibelungenbrücke (Linz) | 9/6/2026 06:00 | 9.47 | |
| 2,003.53 | Straßenbrücke Stein-Mautern | 9/6/2026 06:00 | 9.22 | Durchfahrtshöhenanzeiger |
| 2,001.51 | Eisenbahnbrücke Krems | 9/6/2026 06:00 | 8.95 | |
| 1,963.15 | Straßen- und Eisenbahnbrücke Tulln | 9/6/2026 06:00 | 8.07 | |
| 1,931.10 | U6-Brücke (Wien) | 9/6/2026 06:00 | 8.50 | |
| 1,928.90 | Reichsbrücke (Wien) | 9/6/2026 06:00 | 7.99 | |
| 1,925.70 | Praterbrücke (Wien) | 9/6/2026 06:00 | 8.07 | |
| Viennese Danube Canal | ||||
|---|---|---|---|---|
| Canal-km | Name of bridge | Time of measurement | Current vertical clearance (m) | Comment |
| 11.70 | Ostbahnbrücke | 9/6/2026 06:00 | 9.54 | |
| 9.80 | Stadionbrücke * | 9/6/2026 06:00 | 8.37 | während lfd. Sanierungsarbeiten |
* The bridges marked with an asterisk (*) are provided as a temporary service during construction work due to renovation work. The bridge clearance heights indicated for these bridges are based on third-party data.