| 11/18/2026 20:25 | left chamber | right chamber | additional information |
| Aschach | closed | available | |
|
retrofitting control system
from 10/7/2026 7:30 AM expected until 3/5/2027 12:00 PM
|
|
||
| Ottensheim | available | available |
|
|
|
|
||
| Abwinden | available | available |
|
|
|
|
||
| Wallsee | available | available |
|
|
|
|
||
| Ybbs | available | available |
|
|
|
|
||
| Melk | available | available |
|
|
|
|
||
| Altenwörth | available | available |
|
|
|
|
||
| Greifenstein | available | available |
|
|
|
|
||
| Freudenau | closed | available | |
|
revision
from 10/19/2026 8:00 AM expected until 4/15/2027 5:00 PM
|
|
||